Service Details:
Minimum Order Quantity | 100 Square Feet |
Available Services | Office Interior |
Built Type | RCC |
Service Period | PAN India |
Service Location/City | PAN India |
Work Done | Wood Work & Furniture |
3D Interior Design Available | Yes |
Number Of Projects Completed | 5 |
Design a hospital is a most difficult part for the owner always some difficulties part to design.
There is so many services in the hospital building that’s why every architect can not design hospital building. Building a hospital always a concern to owners. Don’t worry we reached the right place where you will find perfect architect for your hospital with latest technology.
Additional Information:
Service Details:
Suitable For | Shop Drawings |
Service Include | Auto Cad |
Type Of Technology | Latest |
Usage/Application | Manufacturing |
Product Type | Technology |
Course Type | Auto Cad |
Location/City | Pan India |
Course Name | Auto Cad |
Service Duration | Depend On Project Size |
Seating Capacity | 3 People |
Duration | As Per Requirments |
Service Mode | Offline & Online |
Location | Ghaziabad |
Additional Information:
Service Details:
Industry | Steel mills |
Site Location | Pan India |
Material | Rebar |
Services Include | Software |
Material Procurement | Industries |
Course Type | Offline |
Service Duration | Depend on Project Size |
Type Of Construction | Residential |
Course Name | Rebar Cad |
Seating Capacity | 3 People |
Service Charge | 100 Rs MT |
Duration | Depend on Project Size |
Brand | Manomav Engineers |
Feature | Standard |
Finishing | Standard |
Payment Mode | Offline/ Online Mode of Payment |
Service City | Pan India |
Usage/Application | Regular Usage |
Additional Information:
Service Details:
Type Of Energy | Electrical |
Usage/Application | Office and Corporate |
Type Of Service Provider | Safety Officer |
Type Of Load | All types |
Reason For Audit | New Construction |
Audit Type | Safety Audit |
Mode Of Report | Hard Copy, Soft Copy |
Audit Frequency | Monthly |
Need Audit For Storage Units | Yes |
Monthly Energy Consumption | Yes |
Energy Used For | Corporates |
Coverage Area | Whole Project |
Audit Method/Approvals | ISO |
Audit Area | Construction |
Audit Standards/Approvals | ISO |
Construction Type | Any Type of Construction |
Direction Face | On Site |
Expected Maximum Temperature | 15 |
Installed Solar Technology | No |
Number Of Rooms | As per Time Visit |
Panel Material | All Types |
Power Rating | Standard |
Preferred Date & Time | As Per Customer Requirements |
Safety Audit Type | Autocad |
Supply Of Water | Generic |
Usage Of Water | Yes |
Certification Required | Yes |
Location | Pan India |
Additional Information:
4.3/5
Rated by 7 Users