Service Details:
Minimum Order Quantity | 30000 Metric Ton |
Type Of Bending | All |
Bending Material | Steel |
Pipe Shapes | All types of Shapes |
Service Location/City | PAN India |
Types Of Tube Bending | As per Drawings |
Scope Of Survey | Cost Planning and Commercial Management |
Materials | Steel |
Position | Interior |
Additional Information:
Service Details:
Minimum Order Quantity | 5000 Square Feet |
Type Of Tenders | E Tendering |
Skills / Qualification Required | Software |
Mode Of Service | Online |
Type Of Industry / Business | All |
Service Duration | 15 days |
Service Charge | 2.5 SQFT |
Brand | Manomav Engineers |
Project Location | Pan India |
Additional Information:
Service Details:
We Can Deliver | Commercial Projects |
Service Location/City | Delhi |
Type Of Construction Structure | Concrete Frame Structures |
Material | Marble |
Type Of Construction | Concrete Frame Structure |
Foundation Type | Pile Foundation |
Material Procurement | Customer End |
We Also Installs | Fire-Fighting System |
Service Details:
Minimum Order Quantity | 30000 Metric Ton |
Type Of Bending | All |
Bending Material | All |
Pipe Shapes | Depends on Drawings |
Service Location/City | Delhi |
Types Of Tube Bending | Residential,Hospital,Commercial,School,Airport,Factories |
Services Include | Rebar Steel Detailing |
Site Location | PAN India |
Materials | Steel |
Additional Information:
Service Details:
Minimum Order Quantity | 5000 Square Feet |
Type Of Property | Residential |
Service Charges | As per Project |
Duration | Depends on Project |
Service Mode | Customer's Place |
Services Include | Planning |
Eligibility | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 160000 Person |
Service Includes | CAD Shop Drawings |
Location | PAN India |
Duration | 3 Month |
Design | All Types of Design |
Technology | Latest |
Service Charges | 16000 |
Price Range | 16000 |
Building Type | All Types of Building |
Additional Information:
Service Details:
Minimum Order Quantity | 160000 Person |
Course Type | Technical |
Service Include | Auto Cad |
Type Of Service Provider | Engineering Consultant |
Type Of Technology | Latest |
Location/City | Pan India |
Service Duration | Depend on Project Size |
Course Name | Auto CAd |
Duration | Depends on Project |
Additional Information:
Service Details:
Minimum Order Quantity | 100000 Unit |
Type Of Energy | All |
Usage/Application | Office and Corporate |
Type Of Service Provider | Safety Officer |
Type Of Load | All types |
Reason For Audit | New Construction |
Audit Type | All Types of Audit |
Mode Of Report | Soft Copy |
Audit Frequency | Monthly |
Additional Information:
Service Details:
Minimum Order Quantity | 5000 Square Feet |
Type Of Construction | Commercial |
Type Of Industry / Business | Architectural |
Site Location | Pan India |
Duration | Depends on Project |
Build Up Area / Size | Generic |
Service Mode | Customer's Place |
Services Include | Planning |
Eligibility | Budget Estimate |
Additional Information:
Service Details:
Minimum Order Quantity | 5000 Square Feet |
Type Of Tenders | E Tendering |
Type Of Industry / Business | Service Provider |
Service Charge | 2.5 SQFT |
Type Of Service Provider | Individual Consultant |
Course Mode | Online |
Signature Type | Offline |
Type Of Property | Residential |
Preferred Time Slot | Day |
Additional Information: